![]() |
|
Table 1: Monitoring Alerts
| Fields | Description |
|---|---|
| Status | This displays the status of an alert as either active or if some action has been taken on it. A red bell indicates an active alert. |
| Name | Name of the alert to be configured. Alert names must be unique. |
| Time | The time when the alert was raised. |
| Report | Clicking the Report icon displays details about the alert such as it’s ID, the date and time it was raised, and the message. |
Clicking Refresh refreshes the current page.
Table 2: Viewing Alert Reports
| Fields | Description |
|---|---|
| Alert Id | This displays the ID of the selected alert. |
| Date | This displays the date when the alert was raised. |
| Time | This displays the time when the alert was raised. |
| Message | This displays the message of the alert that was raised. |
To delete an alert, select the check box corresponding to the alert you want to delete and click Delete.
| © Pramati Technologies 2007 | Runs on Pramati Server | Feedback | Legal |