![]() |
|
Table 1: Application Description
| Field | Description |
|---|---|
| Name | The name of the deployed *.ear. |
| Context Root | The context root under which it runs. |
| Start Time | The time at which the selected application started. |
| Active Sessions | The number of active sessions. |
| Hits | The number of hits so far. |
| Statistics | Statistics for the selected application. |
To know more about the application, click the name of the archive or the Statistics icon for the archive. This displays the components present within the archive. For example, clicking the BankDesk.ear (deployed in the previous example under Deploying Applications) under the Name column, or the Statistics icon for it, displays the related information.
Table 2: Web Archive Details
| Field | Description |
|---|---|
| War | Name of the *.war. |
| Hits | The total number of hits for this application. |
| Sessions created | The number of sessions created for this application. |
| Active Sessions | The number of active sessions on this application. |
| Total Transaction(msec) | The total number of transactions. |
| Committed Transactions(msec) | Time taken for a transaction to commit. |
| Rolledback Transactions(msec) | Time taken for a transaction to rollback. |
| SetRollbackOnly Transactions(msec) | - |
| Heuristic Rollback Transactions(msec) | - |
| HeuristicMixed Transactions(msec) | - |
Clicking the name of the war file displays the following details:
Table 3: Details of the .war
| Field | Description |
|---|---|
| Hits | The total number of hits for this application. |
| Active Sessions | The number of active sessions on this application. |
| Servlets/JSP | The available Servlets/JSPs and the number of times they were invoked. |
You can see more information on each Servlet/JSP by clicking on the name of the Servlet/JSP.
The following information is available:
Table 4: JSP/Servlet details
| Field | Description |
|---|---|
| Servlet Hits | The total number of requests for this page. |
| Method Execution time | The time taken to execute the HTTP Method (GET or POST) for this page. This includes the total count of the request, the maximum and minimum time taken for the request, and the average time taken. |
| Unhandled Exceptions | The number of unhandled exceptions. |
Table 5: War Archive Details
| Field | Description |
|---|---|
| Name | The name of the application. |
| Context Root | The context root under which it is running. |
| Start Time | The date and time stamp when the application started. |
| Active Sessions | The number of active sections. |
| Hits | The number of hits. |
| Statistics | More consolidated information about the application and data about individual Servlets/JSP for this application. |
Note: This is similar to the information displayed for Web Archives in the Enterprise Application Section.
Table 6: Java Archive Details
| Field | Description |
|---|---|
| Jar | Name of the .jar. |
| transactionStarted(msec) | Time taken for a transaction to start. |
| transactionsCommited(msec) | Time taken for a transaction to commit. |
| transactionRolledBack(msec) | Time taken for a transaction to rollback. |
Clicking the name of the jar file displays the following details:
Table 7: Details of the *.jar file
| Field | Description |
|---|---|
| Name | The name of the beans in the .jar. |
| Bean Type | The type of the bean. |
| Current Pool | The current pool size. |
| Used Pool | The current pool size being used. |
| Total Tx Started | The total number os transactions started. |
| Statistics | The statistics. Click this to display further details. |
More information about each bean can be obtained by clicking the Statistics icon for the bean.
The following information is available:
Table 8: JSP/Servlet details
| Field | Sub-fields | Description |
|---|---|---|
| Bean Type | - | The type of the bean - Stateful, Stateless, or Container-Managed-Persistence. |
| Instantiation Count | - | The instantiation count. |
| Destroy Count | - | The number of beans destroyed. |
| Exception Count | - | The number of exceptions. |
| Max Pool Size | - | The maximum pool size. |
| Min Pool Size | - | The minimum pool size. |
| Pool Waits | - | The pool wait count. |
| - | Current | The current pool wait count. |
| - | Min | The minimum pool wait count. |
| - | Max | The maximum pool wait count. |
| - | Avg | The average pool wait count. |
| - | Waiting Threads | The number of waiting threads. |
| Pool Details | - | Details about the ready and in use pool size. |
| - | Current | The current ready and in use pool size. |
| - | Min | The minimum ready and in use pool size. |
| - | Max | The maximum ready and in use pool size. |
| - | Avg | The average ready and in use pool size. |
| - | Free Pool Size | The size of the pool that is not in use. |
| - | InUse Pool Size | The size of the pool that is in use. |
| Transaction Details | - | Details about the transactions. |
| - | Count | The number of transactions in the application. |
| - | Min Time | The minimum time taken for the transaction. |
| - | Max Time | The maximum time taken for the transaction. |
| - | Avg Time | The average time taken for the transaction. |
| - | Total Transactions | The total number of transactions. |
| - | Committed Transactions | The number of committed transactions. |
| - | Rolledback Transactions | The total number of transactions that are rolled back. |
Details related to time and PK waiting threads are not available for all bean types.
| © Pramati Technologies 2007 | Runs on Pramati Server | Feedback | Legal |