![]() |
|
To view Bean Statistics, click Statistics against a bean name. For example, if Statistics is selected against the CheckingBean bean, the following details are displayed:
Table 1: Bean Statistics
| Fields | Options | Description |
|---|---|---|
| Bean Type | - | Displays the type of the selected bean, whether Stateful, Stateless or Container Managed Persistence. |
| Instantiation Count | - | Displays the number of beans instantiated. |
| Destroy Count | - | Displays the number of beans that were destroyed. |
| Exception Count | - | Displays the number of exceptions that were encountered. |
| Max Pool Size | - | Displays the maximum pool size set. |
| Min Pool Size | - | Displays the minimum pool size set. |
| Time Details | - | Displays time details related to the beans. These details are not available for Stateless Session |
| Beans | - | - |
| - | Count | Refers to the number of times the bean has been accessed. |
| - | Min Time | Refers to the minimum time taken by the transaction to commit. |
| - | Max Time | Refers to the maximum time taken by the transaction to commit. |
| - | Avg Time | Refers to the average time taken by a transaction to commit. |
| - | Load Time | Refers to the average time required by the transaction. |
| - | Store Time | Refers to the store time for an Entity Bean. Displayed only if the selected bean is an Entity Bean. |
| - | Locking Time | Refers to the locking time for an Entity Bean. Displayed only if the selected bean is an Entity Bean. |
| Pool Waits | - | Displays the details of waiting threads on a bean request. |
| - | Current | Refers to the current number of threads waiting to acquire a lock on the bean. |
| - | Min | Refers to the minimum number of threads waiting to acquire a lock on the bean. |
| - | Max | Refers to the maximum number of threads waiting to acquire a lock on the bean. |
| - | Avg | Refers to the average number of threads waiting to acquire a lock on the bean. |
| PK Waiting Thread | - | Displays the details related to the Primary Key waiting threads. |
| - | Current | Refers to the current number of threads waiting to acquire a lock on the bean. |
| - | Min | Refers to the minimum number of threads waiting to acquire a lock on the bean. |
| - | Max | Refers to the maximum number of threads waiting to acquire a lock on the bean. |
| - | Avg | Refers to the average number of threads waiting to acquire a lock on the bean. |
| Pool Details | - | Displays the details related to the pool size. |
| - | Current | Refers to the current pool size. |
| - | Min | Refers to the minimum pool size. |
| - | Max | Refers to the maximum pool size. |
| - | Avg | Refers to the average pool size. |
| - | Free Pool Size | Refers to the size of the free pool. |
| - | In Use Pool Size | Refers to the used pool size. |
| - | Ready Pool Size | Refers to the current size of the pool. |
| Transaction Details | - | Displays the details regarding Total Transactions, Committed Transactions, and the rolled back Transactions. |
| - | Count | Refers to the number of transactions committed. |
| - | Min Time | Refers to the minimum time taken by the transaction to commit. |
| - | Max Time | Refers to the maximum time taken by a transaction. |
| - | Avg Time | Refers to the average time required by the transaction. |
| - | Total Transactions | Refers to the number of total transactions. |
| - | Committed Transactions | Refers to the number of transactions committed. |
| - | Rolledback Transactions | Refers to the number of transactions rolled back. |
Related Topics:
| © Pramati Technologies 2007 | Runs on Pramati Server | Feedback | Legal |