![]() |
|
The following details are displayed for the transactions that have taken place on the deployed application. This can be viewed by clicking Monitor > Transactions on the left navigation panel.
Table 1: Transaction statistics
| Fields | Options | Description |
|---|---|---|
| Total | - | Displays the total number of transactions that took place. |
| Concurrent Transactions | - | Displays details about the concurrent transactions. |
| - | Current | Refers to the number of current concurrent transactions. |
| - | Min | Refers to the minimum number of concurrent transactions. |
| - | Max | Refers to the maximum number of concurrent transactions. |
| - | Avg | Refers to the average number of concurrent transactions. |
| Committed Transactions | - | Displays details about committed transactions. |
| - | Count | Refers to the total number of committed transactions. |
| Transactions RolledBack | - | Displays details about the rolled back transactions. |
| - | Count | Refers to the number of transactions that were not committed because there was some problem in the network or the data got corrupted. |
Related Topics:
| © Pramati Technologies 2007 | Runs on Pramati Server | Feedback | Legal |