![]() |
|
Selecting Monitor > Queues on the Message Server screen displays the following details:
Table 1: Monitoring Queue details
| Fields | Description |
|---|---|
| Created | The total number of created queues. |
| Destroyed | The total number of destroyed queues. |
The following details are displayed for each Queue in the list:
Table 2: Queue details
| Fields | Description |
|---|---|
| Name | The name of the Queue. Clicking the name link displays more details about the Message Server MBeans. |
| Total | The total number of messages. |
| Expired Messages | The number of expired messages. |
| Avg Queue Size | The average number of messages received per second. Clicking the Details link displays further details about the average queue size in a pop-up window such as the current, minimum, maximum, and the average number of messages received per second. |
| Received | The number of messages received per second. Clicking the Details link displays further details about the received messages in a pop-up window such as the current, minimum, maximum, and the average rate at which the messages are being sent to this queue. |
| Delivered | The number of messages delivered per second. Clicking the Details link displays further details about the delivered messages in a pop-up window such as the current, minimum, maximum, and the average rate at which the messages are being received from this queue. |
The following details are displayed when you click on a Queue name:
Table 3: Queue - Name details
| Fields | Sub-fields | Description |
|---|---|---|
| Messages | - | The total number of messages. |
| Expired Messages | - | The total number of expired messages. |
| Message | - | The rate at which the messages are being received or sent. |
| - | Current | The current rate at which the messages are being received or sent. |
| - | Min | The minimum rate at which the messages are being received or sent. |
| - | Max | The maximum rate at which the messages are being received or sent. |
| - | Avg | The average rate at which the messages are being received or sent. |
| - | In Rate (msgs/sec) | Details about the messages received per second. |
| - | Out Rate (msgs/sec) | Details about the messages sent per second. |
| Queue Size | - | The queue size of the messages. |
| - | Current | The current queue size of the messages. |
| - | Min | The minimum queue size of the messages. |
| - | Max | The maximum queue size of the messages. |
| - | Avg | The average queue size of the messages. |
| Producer | - | The producer of the queue. |
| - | Name | Name of the producer of the queue. |
| Consumer | - | The consumer of the queue. |
| - | Name | Name of the consumer of the queue. |
| - | Messages | The number of messages received by the consumer. |
| Connection Consumer | - | - |
| - | Name | Clicking the name link displays further details about the connection such as the ID, the number of messages consumed, the count, minimum, maximum, and the average wait time for the messages. |
| - | Is Active | Whether or not the consumer is active. |
| - | Is Durable | Whether or not the consumer is durable. |
| Connection | - | - |
| - | ID | The connection ID. Clicking the ID link displays further details about the connection. See the image below. |
| - | IP | The IP address of the connection. |
| - | Sessions | The number of sessions for the connection. |
| - | Consumers | The number of consumers for the connection. |
| - | Destinations | The number of destinations for the connection. |
| - | User | The number of users for the connection. |
| Back | - | Click the button to go back to the previous screen. |
Using the Message Server, you can also monitor the following:
| © Pramati Technologies 2007 | Runs on Pramati Server | Feedback | Legal |