![]() |
|
Selecting Monitor > Topics on the Message Server screen displays the following details:
Table 1: Monitoring Topic details
| Fields | Description |
|---|---|
| Created | The total number of topics created. |
| Destroyed | The total number of destroyed topics. |
For each Topic, the following details are displayed:
Table 2: Topic Details
| Fields | Description |
|---|---|
| Topic Name | The name of the topic. Clicking the name link displays more details about the selected topic. |
| Total Message | The total number of messages sent to this topic. |
| Total Subscribers | The total number of subscribers for this topic. |
| Expired Subscribers | The total number of expired messages for this topic. |
| Received (msgs/sec) | The rate at which messages are sent to this topic. Clicking the Details link displays further details about the current, minimum, maximum, and the average rate at which the messages are being sent to this topic. |
| Average Subscribers | The average number of subscribers for this topic. Clicking the Details link displays further details about the average number of subscribers for this topic such as the current, minimum, maximum, and the average number of subscribers. |
The following details are displayed when you click on a Topic name:
Table 3: Topic - Name details
| Fields | Sub-fields | Description |
|---|---|---|
| Messages | - | The total number of messages. |
| Subscribers | - | The number of subscribers for the topic. |
| Expired Messages | - | The total number of expired messages. |
| Message | - | The rate at which the messages are being received. |
| - | Current | The current rate at which the messages are being received. |
| - | Min | The minimum rate at which the messages are being received. |
| - | Max | The maximum rate at which the messages are being received. |
| - | Avg | The average rate at which the messages are being received. |
| - | In Rate (msgs/sec) | Details about the messages received per second. |
| Subscriber | - | The number of subscribers. |
| - | Current | The current number of subscribers. |
| - | Min | The minimum number of subscribers. |
| - | Max | The maximum number of subscribers. |
| - | Avg | The average number of subscribers. |
| - | Sub Count | The number of subscribers. |
| Back | - | Click the button to go back to the previous screen. |
Using the Message Server, you can also monitor the following:
| © Pramati Technologies 2007 | Runs on Pramati Server | Feedback | Legal |