![]() |
|
Pramati Server enables you to monitor details about a datasource using the GUI as well as the command shell. A datasource provides pooled connections to applications. The physical connections are obtained from a JDBC Connection Factory and pooled by the datasource. Along with pooling, the datasource provides other configurable features like connection validation, pool sizes, connection time out, and pool refresh interval.
For monitoring a datasource on the Console, select Monitor > Resources in the Explore panel. The screen displays the following information:
Table 1: Datasource details
| Fields | Description |
|---|---|
| Datasource | Displays the JNDI name link. |
| Close Count | Displays the number of connections that have been closed. |
| Discarded Count | Displays the number of connections that have been removed from the pool. |
| Waiting Thread Count | Displays the number of threads waiting for a connection from pool. |
| Cache Hit Ratio | Displays the ratio between the number of prepared statements returned from cache to the total number of prepared statements. |
| Average Connection Use Time | Displays the duration for which the connection was used. |
| Total Pool Size | Displays the number of connections in the pool. |
| Free Pool Size | Displays the number of free connections in the pool. |
Clicking on a datasource name link takes you to a screen displaying all the details related to that particular datasource. The following details are provided:
The details provided regarding connections are:
Table 2: Connection details
| Fields | Description |
|---|---|
| Connections Accessed | Displays the number of connections that have been started. |
| Connections Closed | Displays the number of connections that have been closed. |
| Connections Discarded | Displays the number of connections that have been removed from the pool. |
| Max Pool Size | Displays the maximum pool size specified for that datasource. |
| Min Pool Size | Displays the minimum pool size specified by the datasource. |
The following details are provided for the time for which connections were used:
Table 3: Connection Use time details
| Fields | Description |
|---|---|
| Count | Displays the number of connections that have been used. |
| Min Time | Displays the minimum time for which the connection was used. |
| Max Time | Displays the maximum time for which the connection was used. |
| Avg Time | Displays the average time for which the connection was used. |
The details provided regarding waiting threads are:
Table 4: Waiting Threads details
| Fields | Description |
|---|---|
| Min | Displays the minimum number of waiting threads. |
| Max | Displays the maximum number of waiting threads. |
| Avg | Displays the average number of waiting threads. |
The pool usage displays the status of the datasource connections that are in use and those that are free. For each of the types the following information is displayed.
Table 5: Details provided for the Free Pool size
| Fields | Description |
|---|---|
| Min | Displays the minimum connections in the free pool. |
| Max | Displays the maximum connections in the free pool. |
| Avg | Displays the average connections in the free pool. |
| Min Limit | Displays the minimum free pool size that can be retained. |
| Max Limit | Displays the maximum free pool size that can be retained. |
The details provided regarding cache are:
Table 6: Cache size details
| Fields | Description |
|---|---|
| Obtained from Cache | Displays the number of statements that are obtained from the cache. |
| Total | Displays the total number of prepared statements available. |
| Ratio | Displays the ratio between the number of prepared statements returned from cache to the number of prepared statements created afresh. |
The details provided regarding the execution time of the statements are:
Table 7: Details provided for the Cache Hit Ratio
| Fields | Description |
|---|---|
| Datasource | Displays the JNDI name. |
| First Count | Displays the number of prepared statements returned from cache. |
| Second Count | Displays the number of prepared statements created afresh. |
| Ratio | Displays the ratio between the number of prepared statements returned from cache to the number of prepared statements created afresh. |
| © Pramati Technologies 2007 | Runs on Pramati Server | Feedback | Legal |